SCI-Chemical, Inc.

Bench-Top Ultrasonic Cleaning Unit Specifications (38.5 kHz)

ModelInside Dimensions(in) LxWxDOverall Dimensions(in) LxWxHTank Capacity(gallons)Ship Weight(lbs)
1755.75 x 5.25 x 46.25 x 5.25 x 9.58
2759.25 x 5.25 x 49.75 x 5.75 x 9.7510
57511.5 x 6 x 612.125 x 6.25 x 111.518
69019.5 x 5.5 x 620.375 x 5.75 x 111.7520
95011.5 x 9.5 x 612.125 x 9.75 x 112.520
187519.5 x 11.5 x 620.375 x 12.125 x 135.530
280019.5 x 11.5 x 820.37 x 12.125 x 157.535



Bench Top Ultrasonic Cleaning Unit Specifications (40 kHz)

Tank Model Number(heated)Fluid Cap.(gal)Inside Dimensions(in) WxLxDOverall Dimensions(in) WxLxHPower RequirementGenerator Required
XHT-710-337 x 10 x 1010 x 13 x 14.5120V/4.2A/500W250W
XHT-1014-6510 x 14 x 1013 x 17 x 14.5120V/8.4A/1000W500W
XHT-1218-91012 x 18 x 1215 x 21 x 16.25240V/8.4A/2000W750W
XHT-1524-121915 x 24 x 1418 x 27 x 18.75240V/12.6A/3000W1000W
XHT-1622-122216 x 22 x 1619 x 25 x 20.75240V/12.6A/3000W1000W
XHT-1826-183318 x 26 x 1812 x 29 x 22.75240V/16.8A/4000W1500W
XHT-2426-304924 x 26 x 2027 x 29 x 24240V/21A/5000W2500W
XHT-2436-426824 x 36 x 2027 x 39 x 24240V/34A/8000W3500W
XHT-2446-548624 x 46 x 2027 x 49 x 24240V/42A/10,000W4500W
XHT-1236-243412 x 36 x 2015 x 39 x 24240V/17A/4000W2000W
XHT-1246-304312 x 46 x 2015 x 49 x 24240V/21A/5000W2500W

Note: All 40 kHz tanks have 1 inch wide flange around the top edge. Flange not included in overall dimensions.

HT 0-30 minute timer and thermostatically controlled heat
All models meet FCC requirements.
All models are available in 120 and 220/240 volts.

Copyright © 1995, SCI Chemical, Inc. All rights reserved.
Back to Top | Back to Ultrasonics | Back to Home | Contact Us